| | | | | | | Black Mountain Powderkegs | | | | | | | | |
| | | | | | | | | | | | | | | | |
| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | EXP | SPP | VALUE |
| 1 | Short Fuse | Bull Centaur | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull |   |   |   |   | 1 | 2 | 4 | $130,000 |
| 2 | Lead Slug | Bull Centaur | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull, Block |   |   | 2 |   | 2 | 4 | 14 | $130,000 |
| 3 | Cannon Ball | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   |   |   |   |   | 3 | 3 | $70,000 |
| 4 | Shell Shock | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   |   |   |   | 1 | 3 | 5 | $70,000 |
| 5 | Ramrod | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard |   |   |   |   | 2 | 4 | 8 | $70,000 |
| 6 | Flint Lock | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   |   |   |   | 1 | 3 | 5 | $70,000 |
| 7 | Long Tom | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard |   |   |   |   | 2 | 3 | 7 | $70,000 |
| 8 | Sure Shot | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   |   |   |   | 1 | 2 | 4 | $70,000 |
| 9 | Big Black Powderhorn | Troll | 4 | 5 | 1 | 9 | Regenerate, Throw TeamMate, Really Stupid, Always Hungry, Mighty Blow |   |   |   |   |   | 3 | 3 | $100,000 |
| 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 12 | Short Round | Hobgoblin | 6 | 3 | 3 | 7 |   |   |   |   |   |   |   |   | $40,000 |
| 13 | Powder Monkey | Hobgoblin | 6 | 3 | 3 | 7 |   |   |   |   |   |   | 1 | 1 | $40,000 |
| 14 | Pistol Whip Jones | Hobgoblin | 6 | 3 | 3 | 7 |   |   |   |   |   |   | 5 | 5 | $40,000 |
| 15 | Two Gun Slim | Hobgoblin | 6 | 3 | 3 | 7 | Dodge |   | 1 | 1 |   |   | 4 | 8 | $40,000 |
| 16 | Crackshot MacGee | Hobgoblin | 6 | 3 | 3 | 7 | Sure Hands |   |   | 4 |   |   | 3 | 15 | $40,000 |
| | TEAM NAME: | Black Mountain Powderkegs | RE-ROLLS: | 2 | 50,000 | $100,000 |
| | RACE: | Chaos Dwarf | FAN FACTOR: | 10 | 10,000 | $100,000 |
| | TEAM RATING: | 146 | ASSISTANT COACHES: | 1 | 10,000 | $10,000 |
| | TREASURY: | $60,000 | CHEERLEADERS: |   | 10,000 |   |
| | HEAD COACH: | Brady Stillwell | APOTHECARY: | 1 | 50,000 | $50,000 |
| | EMAIL ADDRESS: | bradystillwell@hotmail.com | TEAM WIZARD: |   | 150,000 |   |
| | | | | | | | | | TOTAL VALUE/COST OF TEAM | $1,240,000 |
| | | | | | | | | | | | | | | |
Team Pictures