| | | | | | | Diamond Daggers | | | | | | | | |
| | | | | | | | | | | | | | | | |
| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | EXP | SPP | VALUE |
| 1 | Traffle Swordbearer | Blitzer | 7 | 3 | 4 | 8 | Block |   |   |   |   | 1 | 3 | 5 | $100,000 |
| 2 | Grethel Heartstabber | Blitzer | 7 | 3 | 4 | 8 | Block |   |   | 1 |   |   | 1 | 4 | $100,000 |
| 3 | Praxim | Lineman | 6 | 3 | 4 | 8 | Block |   | 2 | 2 |   | 1 | 4 | 14 | $70,000 |
| 4 | Varanar | Lineman | 6 | 3 | 4 | 8 |   |   |   |   |   |   | 2 | 2 | $70,000 |
| 5 | Lovil | Lineman | 6 | 3 | 4 | 8 |   |   |   |   |   |   | 2 | 2 | $70,000 |
| 6 | Remmiltin | Blitzer | 7 | 3 | 4 | 8 | Block |   |   |   |   |   |   |   | $100,000 |
| 7 | Harumar | Lineman | 6 | 3 | 4 | 8 | Block |   |   | 1 |   | 1 | 3 | 8 | $70,000 |
| 8 | Ferox | Lineman | 6 | 3 | 4 | 8 |   |   | 1 |   |   |   | 3 | 4 | $70,000 |
| 9 | Antropon | Lineman | 6 | 3 | 4 | 8 |   |   |   |   |   |   | 4 | 4 | $70,000 |
| 10 | Estal | Lineman | 6 | 3 | 4 | 8 | Dodge |   |   | 2 |   |   | 3 | 9 | $70,000 |
| 11 | Jentasoo | Lineman | 6 | 3 | 4 | 8 |   |   | 1 |   |   |   | 3 | 4 | $70,000 |
| 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| | TEAM NAME: | Diamond Daggers | RE-ROLLS: | 2 | 50,000 | $100,000 |
| | RACE: | Dark Elf | FAN FACTOR: | 8 | 10,000 | $80,000 |
| | TEAM RATING: | 122 | ASSISTANT COACHES: |   | 10,000 |   |
| | TREASURY: | $20,000 | CHEERLEADERS: |   | 10,000 |   |
| | HEAD COACH: | Steve Meinel | APOTHECARY: | 1 | 50,000 | $50,000 |
| | EMAIL ADDRESS: | mr_sanity@yahoo.com | TEAM WIZARD: |   | 150,000 |   |
| | | | | | | | | | TOTAL VALUE/COST OF TEAM | $1,090,000 |
| | | | | | | | | | | | | | | |
Team Color=C04080 Team Pictures
Team Pictures End