| | | | | | | Disorganised Crime | | | | | | | | |
| | | | | | | | | | | | | | | | |
| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | EXP | SPP | VALUE |
| 1 | Jimmy the Sheep | Warrior | 5 | 4 | 3 | 9 | Piling On |   | 3 | 1 |   |   | 3 | 9 | $100,000 |
| 2 | Tony Two-Toes | Black Orc Blocker | 4 | 4 | 2 | 9 | Piling On |   | 1 |   |   | 1 | 4 | 7 | $80,000 |
| 3 | Bennie the Knife | Gutter Runner | 11 | 2 | 4 | 7 | Dodge, +1 MA, Very Long Legs |   |   | 6 |   |   | 3 | 21 | $80,000 |
| 4 | Romulus Scarelli | Beastman | 6 | 3 | 3 | 8 | Horns |   |   |   |   |   | 4 | 4 | $60,000 |
| 5 | Remus Scarelli | Beastman | 6 | 3 | 3 | 8 | Horns |   |   |   |   |   | 3 | 3 | $60,000 |
| 6 | Vincent Violent | Ogre | 5 | 5 | 2 | 9 | ALLY, BIG GUY, Mighty Blow, Thick Skull, Bonehead, Throw TeamMate, Block |   |   | 1 |   | 3 | 3 | 12 | $120,000 |
| 7 | The Enforcer | Minotaur | 5 | 5 | 2 | 8 | ALLY, BIG GUY, Mighty Blow, Frenzy, Horns, Thick Skull, Always Hungry, Throw TeamMate, Wild Animal |   |   |   |   | 1 | 3 | 5 | $110,000 |
| 8 | Tiny | Troll | 4 | 5 | 1 | 9 | ALLY, BIG GUY, Mighty Blow, Always Hungry, Throw TeamMate, Really Stupid, Regenerate, Block |   |   |   |   | 1 | 4 | 6 | $100,000 |
| 9 | Double-Tap Donnie | Marauder | 6 | 3 | 3 | 7 | Block, Guard |   | 1 |   |   | 1 | 4 | 7 | $50,000 |
| 10 | Leadpipe Lou | Marauder | 6 | 3 | 3 | 7 | Block, Guard |   | 1 |   |   | 1 | 5 | 8 | $50,000 |
| 11 | Mr. Hyde | Marauder | 6 | 3 | 3 | 7 | Block |   |   |   |   |   | 3 | 3 | $50,000 |
| 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| | TEAM NAME: | Disorganised Crime | RE-ROLLS: | 1 | 90,000 | $90,000 |
| | RACE: | Chaos Pact | FAN FACTOR: | 9 | 10,000 | $90,000 |
| | TEAM RATING: | 137 | ASSISTANT COACHES: |   | 10,000 |   |
| | TREASURY: | $110,000 | CHEERLEADERS: |   | 10,000 |   |
| | HEAD COACH: | Bob 'the Don' Beckwith | APOTHECARY: | 1 | 50,000 | $50,000 |
| | EMAIL ADDRESS: | alfawolf@cox.net | TEAM WIZARD: |   | 150,000 |   |
| | | | | | | | | | TOTAL VALUE/COST OF TEAM | $1,090,000 |
| | | | | | | | | | | | | | | |
Team Pictures