| | | | | | | Evil Dead | | | | | | | | |
| | | | | | | | | | | | | | | | |
| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | EXP | SPP | VALUE |
| 1 | Adamantite | Flesh Golem | 4 | 4 | 2 | 9 | Stand Firm, Break Tackle, Thick Skull, Piling On |   |   |   |   | 1 | 4 | 6 | $120,000 |
| 2 | Tinkler | Flesh Golem | 4 | 4 | 2 | 9 | Stand Firm, Break Tackle, Thick Skull, Piling On |   |   |   |   | 2 | 4 | 8 | $120,000 |
| 3 | Silver Fangs | Werewolf | 8 | 3 | 3 | 7 | Catch, Frenzy, Razor Sharp Fangs, Pass, Block |   |   | 6 |   | 1 | 4 | 24 | $110,000 |
| 4 | Zalfirin | Wight | 6 | 3 | 3 | 8 | Block, Regenerate, Tackle |   | 2 | 1 |   |   | 4 | 9 | $90,000 |
| 5 | Slander | Wight | 6 | 3 | 3 | 8 | Block, Regenerate, Tackle |   |   |   |   | 2 | 3 | 7 | $90,000 |
| 6 | Silm | Wight | 6 | 3 | 3 | 8 | Block, Regenerate, Guard |   | 1 | 1 |   |   | 3 | 7 | $90,000 |
| 7 | Joseph Ruther | Zombie | 4 | 3 | 2 | 8 | Regenerate, Block |   |   |   | 1 | 1 | 2 | 6 | $30,000 |
| 8 | Norman Skins | Zombie | 4 | 3 | 2 | 8 | Regenerate, Guard |   |   |   |   | 2 | 3 | 7 | $30,000 |
| 9 | Phil 'Loudmouth' Butcher | Zombie | 4 | 3 | 2 | 8 | Regenerate |   |   |   |   |   | 3 | 3 | $30,000 |
| 10 | Bob the putrid | Zombie | 4 | 3 | 2 | 8 | Regenerate |   |   |   |   |   | 4 | 4 | $30,000 |
| 11 | Egdar Hatchett | Zombie | 4 | 3 | 2 | 8 | Regenerate, Guard |   |   |   |   | 1 | 4 | 6 | $30,000 |
| 12 | Jebediah Hollander | Zombie | 4 | 3 | 2 | 8 | Regenerate |   |   |   |   |   | 2 | 2 | $30,000 |
| 13 | Notchblade II | Zombie | 4 | 3 | 2 | 8 | Regenerate | M |   |   |   |   | 2 | 2 | $40,000 |
| 14 | Jason Voorhees | Wight | 6 | 3 | 3 | 8 | Block, Regenerate |   |   |   |   |   |   |   | $90,000 |
| 15 | Herbert West | Ghoul | 7 | 3 | 3 | 7 | Dodge |   |   | 1 |   |   | 2 | 5 | $70,000 |
| 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| | TEAM NAME: | Evil Dead | RE-ROLLS: | 2 | 70,000 | $140,000 |
| | RACE: | Necromantic | FAN FACTOR: | 5 | 10,000 | $50,000 |
| | TEAM RATING: | 143 | ASSISTANT COACHES: | 4 | 10,000 | $40,000 |
| | TREASURY: | $10,000 | CHEERLEADERS: |   | 10,000 |   |
| | HEAD COACH: | Sam Raimi | | | | $0 |
| | EMAIL ADDRESS: | frederic.massez@chello.be | TEAM NECROMANCER: | | 0 | $0 |
| | | | | | | | | | TOTAL VALUE/COST OF TEAM | $1,230,000 |
| | | | | | | | | | | | | | | |
Team Pictures