| | | | | | | Lavawhip Lashers | | | | | | | | |
| | | | | | | | | | | | | | | | |
| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | EXP | SPP | VALUE |
| 1 | Krag Fisto | Blocker | 4 | 3 | 3 | 9 | Block, Tackle, Thick Skull, +1 AG |   |   |   |   | 2 | 4 | 8 | $70,000 |
| 2 | Karga Shorz | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard |   |   | 1 |   | 2 | 3 | 10 | $70,000 |
| 3 | Big Magma | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   |   |   |   |   | 4 | 4 | $70,000 |
| 4 | Killer Manjaro | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   |   |   |   |   | 2 | 2 | $70,000 |
| 5 | Big Pappa Porn | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   |   |   |   |   | 4 | 4 | $70,000 |
| 6 | Kamel Joe | Bull Centaur | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull, Sure Hands, Break Tackle |   |   | 5 |   | 1 | 3 | 20 | $130,000 |
| 7 | Turkey | Hobgoblin | 6 | 3 | 3 | 7 | Block |   |   | 1 |   |   | 3 | 6 | $40,000 |
| 8 | Beef | Hobgoblin | 6 | 3 | 3 | 7 |   |   |   |   |   |   | 5 | 5 | $40,000 |
| 9 | Egg Yolk | Hobgoblin | 6 | 3 | 3 | 7 |   |   |   |   |   |   | 2 | 2 | $40,000 |
| 10 | Pork | Hobgoblin | 6 | 3 | 3 | 7 | Kick |   | 1 | 1 |   |   | 4 | 8 | $40,000 |
| 11 | Tuna | Hobgoblin | 6 | 3 | 3 | 7 | Pass |   |   |   |   | 1 | 4 | 6 | $40,000 |
| 12 | Tofu | Hobgoblin | 6 | 3 | 3 | 7 |   |   |   |   |   |   | 3 | 3 | $40,000 |
| 13 | Glazed Ham | Hobgoblin | 6 | 3 | 3 | 7 |   |   |   |   |   |   | 2 | 2 | $40,000 |
| 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| | TEAM NAME: | Lavawhip Lashers | RE-ROLLS: | 4 | 50,000 | $200,000 |
| | RACE: | Chaos Dwarf | FAN FACTOR: | 4 | 10,000 | $40,000 |
| | TEAM RATING: | 130 | ASSISTANT COACHES: |   | 10,000 |   |
| | TREASURY: | $90,000 | CHEERLEADERS: |   | 10,000 |   |
| | HEAD COACH: | Mike Conkle | APOTHECARY: | 1 | 50,000 | $50,000 |
| | EMAIL ADDRESS: | Mike.Conkle@midwayproducts.com | TEAM WIZARD: |   | 150,000 |   |
| | | | | | | | | | TOTAL VALUE/COST OF TEAM | $1,050,000 |
| | | | | | | | | | | | | | | |
Team Pictures