| | | | | | | Lustria Stars | | | | | | | | |
| | | | | | | | | | | | | | | | |
| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | EXP | SPP | VALUE |
| 1 | Trogg | Ogre | 5 | 5 | 2 | 9 | ALLY, BIG GUY, Mighty Blow, Thick Skull, Bonehead, Throw TeamMate, Frenzy |   |   |   |   | 3 | 4 | 10 | $120,000 |
| 2 | Axetotl | Kroxigor | 6 | 5 | 1 | 9 | ALLY, BIG GUY, Prehensile Tail, Thick Skull, Bonehead, Mighty Blow, Block |   |   |   |   | 1 | 4 | 6 | $130,000 |
| 3 | Sigurd Giant | Norse Blitzer | 6 | 3 | 4 | 7 | Block, Frenzy, Jump Up, +1 AG |   |   | 2 |   | 1 | 4 | 12 | $90,000 |
| 4 | Chezetex | Saurus | 6 | 4 | 1 | 9 | Block |   |   |   |   | 1 | 4 | 6 | $80,000 |
| 5 | Bjorg | Amazon Thrower | 6 | 3 | 3 | 7 | Dodge, Pass, Accurate |   | 5 |   |   |   | 3 | 8 | $70,000 |
| 6 | Sotex | Skink | 8 | 2 | 3 | 7 | Dodge, Stunty, Catch |   |   | 2 |   |   | 2 | 8 | $60,000 |
| 7 | Utex | Skink | 8 | 2 | 3 | 7 | Dodge, Stunty, Catch |   |   | 1 |   |   | 5 | 8 | $60,000 |
| 8 | Helga | Amazon Linewoman | 6 | 3 | 3 | 7 | Dodge, Block |   |   |   |   | 3 | 3 | 9 | $50,000 |
| 9 | Froya | Amazon Linewoman | 6 | 3 | 3 | 7 | Dodge |   |   |   |   |   | 3 | 3 | $50,000 |
| 10 | Frigg | Amazon Linewoman | 6 | 3 | 3 | 7 | Dodge, Block |   |   | 1 |   |   | 3 | 6 | $50,000 |
| 11 | Siv | Amazon Linewoman | 6 | 3 | 3 | 7 | Dodge, Block |   |   | 1 |   |   | 3 | 6 | $50,000 |
| 12 | Idunn | Amazon Linewoman | 6 | 3 | 3 | 7 | Dodge |   |   |   |   |   | 3 | 3 | $50,000 |
| 13 | Inga | Amazon Linewoman | 6 | 3 | 3 | 7 | Dodge |   |   |   |   |   | 1 | 1 | $50,000 |
| 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| | TEAM NAME: | Lustria Stars | RE-ROLLS: | 2 | 70,000 | $140,000 |
| | RACE: | Lustrian Pact | FAN FACTOR: | 5 | 10,000 | $50,000 |
| | TEAM RATING: | 136 | ASSISTANT COACHES: |   | 10,000 |   |
| | TREASURY: | $40,000 | CHEERLEADERS: |   | 10,000 |   |
| | HEAD COACH: | Lars Jacobsen | APOTHECARY: | 1 | 50,000 | $50,000 |
| | EMAIL ADDRESS: | asmodan23@hotmail.com | TEAM WIZARD: |   | 150,000 |   |
| | | | | | | | | | TOTAL VALUE/COST OF TEAM | $1,150,000 |
| | | | | | | | | | | | | | | |
Team Pictures