| | | | | | | Minetown Manglers | | | | | | | | |
| | | | | | | | | | | | | | | | |
| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | EXP | SPP | VALUE |
| 1 | McDoogle Irongut | Troll Slayer | 6 | 3 | 2 | 8 | Block, Frenzy, Dauntless, Thick Skull, +1 MA |   |   | 1 |   |   | 4 | 7 | $90,000 |
| 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3 | Diamond Eyegouger | Blitzer | 5 | 3 | 3 | 9 | Block, Thick Skull, Guard |   | 1 | 1 |   |   | 3 | 7 | $80,000 |
| 4 | Ruby Kneesmasher | Blitzer | 5 | 3 | 3 | 9 | Block, Thick Skull, Dodge |   |   | 1 |   |   | 4 | 7 | $80,000 |
| 5 | Emerald Swiftfoot | Runner | 6 | 3 | 3 | 8 | Sure Hands, Thick Skull, Pass |   | 4 | 2 |   |   | 3 | 13 | $80,000 |
| 6 | Pearl Nimbledigits | Runner | 6 | 3 | 4 | 8 | Sure Hands, Thick Skull, +1 AG |   | 2 | 1 |   |   | 4 | 9 | $80,000 |
| 7 | Mithril Linebreaker | Longbeard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard |   |   |   |   | 1 | 4 | 6 | $70,000 |
| 8 | Platinum Skullcraker | Longbeard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   |   |   |   |   | 4 | 4 | $70,000 |
| 9 | Gold Armtwister | Longbeard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   |   |   |   |   | 3 | 3 | $70,000 |
| 10 | Silver Ribbruiser | Longbeard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   |   |   |   |   | 5 | 5 | $70,000 |
| 11 | Copper Groinkicker | Longbeard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   |   |   |   |   | 3 | 3 | $70,000 |
| 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 | B'assault the Mighty | Ogre | 5 | 5 | 2 | 9 | ALLY, BIG GUY, Mighty Blow, Thick Skull, Bonehead, Throw TeamMate, Block |   |   |   |   | 2 | 4 | 8 | $120,000 |
| | TEAM NAME: | Minetown Manglers | RE-ROLLS: | 3 | 40,000 | $120,000 |
| | RACE: | Dwarf | FAN FACTOR: | 6 | 10,000 | $60,000 |
| | TEAM RATING: | 127 | ASSISTANT COACHES: |   | 10,000 |   |
| | TREASURY: | $20,000 | CHEERLEADERS: |   | 10,000 |   |
| | HEAD COACH: | Will | APOTHECARY: | 1 | 50,000 | $50,000 |
| | EMAIL ADDRESS: | p1n3_b0x@yahoo.com | TEAM ALCHEMIST: | | 150,000 | $0 |
| | | | | | | | | | TOTAL VALUE/COST OF TEAM | $1,110,000 |
| | | | | | | | | | | | | | | |
Team Pictures