| | | | | | | Mor Better Skaven | | | | | | | | |
| | | | | | | | | | | | | | | | |
| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | EXP | SPP | VALUE |
| 1 | Ugly | Storm Vermin | 7 | 3 | 3 | 8 | Block, Tackle |   |   | 1 |   |   | 4 | 7 | $90,000 |
| 2 | Smelly | Storm Vermin | 7 | 3 | 3 | 8 | Block, Guard |   |   |   |   | 3 | 3 | 9 | $90,000 |
| 3 | Noisy | Storm Vermin | 7 | 3 | 3 | 8 | Block |   |   |   |   | 1 | 2 | 4 | $90,000 |
| 4 | Filthy | Storm Vermin | 7 | 3 | 3 | 8 | Block, Guard, Mighty Blow |   |   | 2 |   | 4 | 3 | 17 | $90,000 |
| 5 | Far Throw | Thrower | 7 | 3 | 3 | 7 | Sure Hands, Pass, Big Hand, Block |   | 3 | 5 |   |   | 3 | 21 | $70,000 |
| 6 | Strong Throw | Thrower | 6 | 3 | 3 | 7 | Sure Hands, Pass, Accurate, -1 MA |   |   | 2 |   |   | 3 | 9 | $70,000 |
| 7 | Line Stander | Clan Rat | 7 | 3 | 3 | 7 |   |   |   |   |   |   | 3 | 3 | $50,000 |
| 8 | Score Stopper | Clan Rat | 7 | 3 | 3 | 7 |   |   |   |   |   |   | 2 | 2 | $50,000 |
| 9 | Pass Stopper II | Clan Rat | 7 | 3 | 3 | 7 |   |   |   |   |   |   | 1 | 1 | $50,000 |
| 10 | Blitz Target | Clan Rat | 7 | 3 | 3 | 7 | Block |   |   | 1 |   |   | 4 | 7 | $50,000 |
| 11 | Big Guy Distracter | Clan Rat | 7 | 3 | 3 | 7 | Claw |   |   | 1 |   |   | 4 | 7 | $50,000 |
| 12 | Sean Jr | Clan Rat | 7 | 3 | 3 | 7 |   |   |   |   |   |   | 3 | 3 | $50,000 |
| 13 | Injury Replacement | Clan Rat | 7 | 3 | 3 | 7 |   |   |   |   |   |   | 2 | 2 | $50,000 |
| 14 | Last Man Added | Clan Rat | 7 | 3 | 3 | 7 |   |   |   |   |   |   | 1 | 1 | $50,000 |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| | TEAM NAME: | Mor Better Skaven | RE-ROLLS: | 2 | 60,000 | $120,000 |
| | RACE: | Skaven Clan Mors | FAN FACTOR: | 11 | 10,000 | $110,000 |
| | TEAM RATING: | 141 | ASSISTANT COACHES: |   | 10,000 |   |
| | TREASURY: | $50,000 | CHEERLEADERS: |   | 10,000 |   |
| | HEAD COACH: | Sean Newboy | APOTHECARY: | 1 | 50,000 | $50,000 |
| | EMAIL ADDRESS: | seannewboy@yahoo.com | TEAM WIZARD: |   | 150,000 |   |
| | | | | | | | | | TOTAL VALUE/COST OF TEAM | $1,180,000 |
| | | | | | | | | | | | | | | |
Team logo