| | | | | | | Morgantown's Mob of Merry Men | | | | | | | | |
| | | | | | | | | | | | | | | | |
| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | EXP | SPP | VALUE |
| 1 | Balthor Stoutheart | Longbeard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   |   |   |   |   | 4 | 4 | $70,000 |
| 2 | Dain Deathdealer | Longbeard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Mighty Blow |   |   |   |   | 2 | 2 | 6 | $70,000 |
| 3 | Ivan Ironfist | Troll Slayer | 5 | 3 | 2 | 8 | Block, Frenzy, Dauntless, Thick Skull |   |   |   |   | 1 | 2 | 4 | $90,000 |
| 4 | Hal Hard Nose | Wardancer | 8 | 3 | 4 | 7 | Block, Dodge, Leap, Tackle |   |   | 3 |   |   | 3 | 12 | $120,000 |
| 5 | Dave Krieg | Human Thrower | 6 | 3 | 3 | 8 | Sure Hands, Pass, Accurate |   | 6 |   |   |   | 3 | 9 | $70,000 |
| 6 | Full Frank | Halfling | 5 | 2 | 3 | 6 | Right Stuff, Dodge, Stunty | N |   |   |   |   | 3 | 3 | $30,000 |
| 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 9 | Gomer Goreman | Human Lineman | 6 | 3 | 3 | 8 | Dodge |   | 1 | 1 |   | 1 | 3 | 9 | $50,000 |
| 10 | Larry Lump | Human Lineman | 6 | 3 | 3 | 8 |   |   |   |   |   | 1 | 3 | 5 | $50,000 |
| 11 | Curly Kiliman | Human Lineman | 6 | 3 | 3 | 8 | Block |   |   |   |   | 3 | 3 | 9 | $50,000 |
| 12 | Moe Mashalot | Human Lineman | 6 | 3 | 4 | 8 | +1 AG |   |   |   |   | 2 | 5 | 9 | $50,000 |
| 13 | Sven G. | Human Lineman | 6 | 3 | 3 | 8 | Block |   |   | 2 |   |   | 4 | 10 | $50,000 |
| 14 | Barney Basher | Human Lineman | 6 | 3 | 3 | 8 | Guard |   |   | 1 |   | 1 | 3 | 8 | $50,000 |
| 15 | Slobberknocker | Ogre | 5 | 5 | 2 | 9 | ALLY, BIG GUY, Mighty Blow, Thick Skull, Bonehead, Throw TeamMate |   |   |   |   |   | 2 | 2 | $120,000 |
| 16 | Oaken Hardbark | Treeman | 2 | 6 | 1 | 10 | ALLY, BIG GUY, Mighty Blow, Thick Skull, Stand Firm, Throw TeamMate, Take Root |   |   |   |   |   | 1 | 1 | $110,000 |
| | TEAM NAME: | Morgantown's Mob of Merry Men | RE-ROLLS: | 2 | 80,000 | $160,000 |
| | RACE: | Old World Pact | FAN FACTOR: | 10 | 10,000 | $100,000 |
| | TEAM RATING: | 151 | ASSISTANT COACHES: |   | 10,000 |   |
| | TREASURY: | $40,000 | CHEERLEADERS: |   | 10,000 |   |
| | HEAD COACH: | Jim "Mad Dog" Morgan | APOTHECARY: | 1 | 50,000 | $50,000 |
| | EMAIL ADDRESS: | ombi1@yahoo.com | TEAM WIZARD: |   | 0 |   |
| | | | | | | | | | TOTAL VALUE/COST OF TEAM | $1,290,000 |
| | | | | | | | | | | | | | | |
Team Pictures