| Crookback Dwellers | |||||||||||||||
| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | EXP | SPP | VALUE |
| 1 | Skri | Storm Vermin | 7 | 3 | 3 | 8 | Block | 0 | $90,000 | ||||||
| 2 | Grag ' The Loon' | Storm Vermin | 7 | 3 | 3 | 8 | Block | 0 | $90,000 | ||||||
| 3 | Cha Anfa | Thrower | 7 | 3 | 3 | 7 | Sure Hands, Pass | 0 | $70,000 | ||||||
| 4 | Pup 'Scissor' | Gutter Runner | 9 | 2 | 4 | 7 | Dodge | 0 | $80,000 | ||||||
| 5 | Fubern Greyhound | Gutter Runner | 9 | 2 | 4 | 7 | Dodge | 0 | $80,000 | ||||||
| 6 | 'One-Eye' Bolar | Lineman | 7 | 3 | 3 | 7 | 0 | $50,000 | |||||||
| 7 | Yak Brainsplatter | Lineman | 7 | 3 | 3 | 7 | 0 | $50,000 | |||||||
| 8 | Far Targa | Lineman | 7 | 3 | 3 | 7 | 0 | $50,000 | |||||||
| 9 | Trok Juyi | Lineman | 7 | 3 | 3 | 7 | 0 | $50,000 | |||||||
| 10 | Shaftdigger Grim | Lineman | 7 | 3 | 3 | 7 | 0 | $50,000 | |||||||
| 11 | Zarr Spriti | Lineman | 7 | 3 | 3 | 7 | 0 | $50,000 | |||||||
| 12 | Notchblade Abcess | Lineman | 7 | 3 | 3 | 7 | 0 | $50,000 | |||||||
| 13 | 0 | $0 | |||||||||||||
| 14 | 0 | $0 | |||||||||||||
| 15 | 0 | $0 | |||||||||||||
| 16 | 0 | $0 | |||||||||||||
| TEAM NAME: | Crookback Dwellers | RE-ROLLS: | 2 | 60,000 | $120,000 | ||||||||||
| RACE: | Skaven | FAN FACTOR: | 7 | 10,000 | $70,000 | ||||||||||
| TEAM RATING: | 100 | ASSISTANT COACHES: | 10,000 | $0 | |||||||||||
| TREASURY: | $0 | CHEERLEADERS: | 10,000 | $0 | |||||||||||
| HEAD COACH: | Steven Vandenabeele | APOTHECARY: | 1 | 50,000 | $50,000 | ||||||||||
| EMAIL ADDRESS: | vandenabeele.steven@pandora.be | TEAM WIZARD: | 0 | $0 | |||||||||||
| TOTAL VALUE/COST OF TEAM | $1,000,000 | ||||||||||||||
Team Pictures End