| Cruisin' for a Bruisin' | |||||||||||||||
| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | EXP | SPP | VALUE |
| 1 | Ray 'C'mon' Gettmee | Black Orc Blocker | 4 | 4 | 2 | 9 | 0 | $80,000 | |||||||
| 2 | Mike 'Hitta' Wahl | Black Orc Blocker | 4 | 4 | 2 | 9 | 0 | $80,000 | |||||||
| 3 | Brian Nibble | Black Orc Blocker | 4 | 4 | 2 | 9 | 0 | $80,000 | |||||||
| 4 | 0 | $0 | |||||||||||||
| 5 | Bart Scarr | Thrower | 5 | 3 | 3 | 8 | Sure Hands, Pass | 0 | $70,000 | ||||||
| 6 | Reggie Smite | Blitzer | 6 | 3 | 3 | 9 | Block | 0 | $80,000 | ||||||
| 7 | Bubba Tanks | Blitzer | 6 | 3 | 3 | 9 | Block | 0 | $80,000 | ||||||
| 8 | 0 | $0 | |||||||||||||
| 9 | 0 | $0 | |||||||||||||
| 10 | 0 | $0 | |||||||||||||
| 11 | Willie Bringsum Wood | Lineman | 5 | 3 | 3 | 9 | 0 | $50,000 | |||||||
| 12 | Johnnie Blood | Lineman | 5 | 3 | 3 | 9 | 0 | $50,000 | |||||||
| 13 | Na'il Digg'ins | Lineman | 5 | 3 | 3 | 9 | 0 | $50,000 | |||||||
| 14 | Burly Dotson | Lineman | 5 | 3 | 3 | 9 | 0 | $50,000 | |||||||
| 15 | 0 | $0 | |||||||||||||
| 16 | Terry 'My Head' Wrenn | Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | 0 | $40,000 | ||||||
| TEAM NAME: | Cruisin' for a Bruisin' | RE-ROLLS: | 4 | 60,000 | $240,000 | ||||||||||
| RACE: | Orc | FAN FACTOR: | 5 | 10,000 | $50,000 | ||||||||||
| TEAM RATING: | 100 | ASSISTANT COACHES: | 10,000 | $0 | |||||||||||
| TREASURY: | $0 | CHEERLEADERS: | 10,000 | $0 | |||||||||||
| HEAD COACH: | Bretter | APOTHECARY: | 50,000 | $0 | |||||||||||
| EMAIL ADDRESS: | bhaydin@hotmail.com | TEAM WIZARD: | 150,000 | $0 | |||||||||||
| TOTAL VALUE/COST OF TEAM | $1,000,000 | ||||||||||||||
Team Pictures End