| Tyren Tigers | |||||||||||||||
| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | EXP | SPP | VALUE |
| 1 | Foxx Arctic | Thrower | 6 | 3 | 3 | 8 | Sure Hands, Pass | 0 | $70,000 | ||||||
| 2 | Bannor Thunderfist | Blitzer | 7 | 3 | 3 | 8 | Block | 0 | $90,000 | ||||||
| 3 | Jak Bloodletter | Blitzer | 7 | 3 | 3 | 8 | Block | 0 | $90,000 | ||||||
| 4 | Sandman | Blitzer | 7 | 3 | 3 | 8 | Block | 0 | $90,000 | ||||||
| 5 | Jak Frost | Catcher | 8 | 2 | 3 | 7 | Catch, Dodge | 0 | $70,000 | ||||||
| 6 | 0 | $0 | |||||||||||||
| 7 | Artura Powerhouse | Lineman | 6 | 3 | 3 | 8 | 0 | $50,000 | |||||||
| 8 | Rift Sabre | Lineman | 6 | 3 | 3 | 8 | 0 | $50,000 | |||||||
| 9 | Garth Daemonheart | Lineman | 6 | 3 | 3 | 8 | 0 | $50,000 | |||||||
| 10 | Varro Darkslay | Lineman | 6 | 3 | 3 | 8 | 0 | $50,000 | |||||||
| 11 | Led Storm | Lineman | 6 | 3 | 3 | 8 | 0 | $50,000 | |||||||
| 12 | Nitro Fireflash | Lineman | 6 | 3 | 3 | 8 | 0 | $50,000 | |||||||
| 13 | Rhiall Stormbreak | Lineman | 6 | 3 | 3 | 8 | 0 | $50,000 | |||||||
| 14 | 0 | $0 | |||||||||||||
| 15 | 0 | $0 | |||||||||||||
| 16 | 0 | $0 | |||||||||||||
| TEAM NAME: | Tyren Tigers | RE-ROLLS: | 3 | 50,000 | $150,000 | ||||||||||
| RACE: | Human | FAN FACTOR: | 9 | 10,000 | $90,000 | ||||||||||
| TEAM RATING: | 100 | ASSISTANT COACHES: | 10,000 | $0 | |||||||||||
| TREASURY: | $0 | CHEERLEADERS: | 10,000 | $0 | |||||||||||
| HEAD COACH: | McDeth | APOTHECARY: | 50,000 | $0 | |||||||||||
| EMAIL ADDRESS: | steven.mcewan@tiscali.co.uk | TEAM WIZARD: | 150,000 | $0 | |||||||||||
| TOTAL VALUE/COST OF TEAM | $1,000,000 | ||||||||||||||
Team Pictures End