| Wrekkin' Crue | |||||||||||||||
| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | EXP | SPP | VALUE |
| 1 | Hawk | Ogre | 5 | 5 | 2 | 9 | Ally, Mighty Blow, Thick Skull, Bonehead,Throw TeamMate, Big Guy | 0 | $120,000 | ||||||
| 2 | Johan the Fallen | Warrior | 5 | 4 | 3 | 9 | 0 | $100,000 | |||||||
| 3 | Matthias the Damned | Warrior | 5 | 4 | 3 | 9 | 0 | $100,000 | |||||||
| 4 | Black Gregor | Warrior | 5 | 4 | 3 | 9 | 0 | $100,000 | |||||||
| 5 | 0 | $0 | |||||||||||||
| 6 | Grex | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | $60,000 | ||||||
| 7 | Kraag | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | $60,000 | ||||||
| 8 | Vorsch | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | $60,000 | ||||||
| 9 | Meerk | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | $60,000 | ||||||
| 10 | Drann | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | $60,000 | ||||||
| 11 | Zenag | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | $60,000 | ||||||
| 12 | Arrek | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | $60,000 | ||||||
| 13 | 0 | $0 | |||||||||||||
| 14 | 0 | $0 | |||||||||||||
| 15 | 0 | $0 | |||||||||||||
| 16 | 0 | $0 | |||||||||||||
| TEAM NAME: | Wrekkin' Crue | RE-ROLLS: | 2 | 70,000 | $140,000 | ||||||||||
| RACE: | Chaos | FAN FACTOR: | 2 | 10,000 | $20,000 | ||||||||||
| TEAM RATING: | 100 | ASSISTANT COACHES: | 10,000 | $0 | |||||||||||
| TREASURY: | $0 | CHEERLEADERS: | 10,000 | $0 | |||||||||||
| HEAD COACH: | Bane | APOTHECARY: | 50,000 | $0 | |||||||||||
| EMAIL ADDRESS: | david.munro@telia.com | TEAM WIZARD: | 150,000 | $0 | |||||||||||
| TOTAL VALUE/COST OF TEAM | $1,000,000 | ||||||||||||||
Team Pictures End